2010 Session Availability
Numbers listed below show how many spaces are still available as of June 18, 2010.
Click here for explanation of camper age group divisions.
| Jul 4 - Jul 10 |
Jul 11 - Jul 17 |
Jul 18 |
Jul 25 - Jul 31 |
Aug 1 - Aug 7 |
Aug 8 - Aug13 |
Aug 8 - Aug 11 |
|
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Mini-camp | |
|---|---|---|---|---|---|---|---|
| Voyagers / Pathfinders | 44 | 34 | 35 | 40 | 39 | N/A | 11 |
| Trailblazers | 38 | 28 | 22 | 21 | 25 | 20 | 23 |
| Challengers | 45 | 21 | 26 | 24 | 30 | 22 | 24 |
| Explorers/CILTs | 25 | 14 | 13 | 10 | 2 | 19 | 24 |
| Kitchen Aide | FULL | FULL | FULL | FULL | FULL | 2 | N/A |
| Groom Aide | FULL | FULL | FULL | FULL | FULL | N/A | N/A |
| Horsemanship | 18 | 6 | 9 | 11 | 6 | 5 | N/A |
| Fun with Horses | 5 | 4 | 7 | 6 | 2 | N/A | N/A |
| Backpack/Canoe Trip | 3 | 2 | 5 | 2 | 3 | N/A | N/A |
| Parent/Daughter Sessions | Dates | Positions Available |
|---|---|---|
| Mother / Daughter Weekend | Jun 25 - 27 | 66 |
| Father / Daughter Weekend | Aug 13-Aug 15 | 125 |
| Family Camp Session | Dates | Positions Available |
|---|---|---|
| Family Camp | July 1-4 | 12 Families |
Camper Divisions
- Voyagers (finished grade 2)
- Pathfinders (finished grades 3–4)
- Trailblazers (finished grades 5–6)
- Challengers (finished grades 7–8)
- Explorers (finished grades 9–11)


